Schools are required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2023-2024
Name | Pay review 11.10.2023 | HT Performance Review 11.10.2023 | Full Governing Body 11.10.2023 | Finance & Premises 17.11.2023 | Curriculum 29.11.2023 | Curriculum 28.02.2024 | Full Governing Body 20.03.2023 | Finance & Premises 28.03.2024 | Curriculum 12.06.2024 | Full Governing Body 09.07.2024 |
---|---|---|---|---|---|---|---|---|---|---|
Dr John Broderick | ✓ | ✓ | ✓ | A/A | A/A | ✓ | ✓ | |||
Mrs K Salisbury | ✓ | ✓ | ✓ | ✓ | ||||||
Rev. Eileen Harrop | ✓ | ✓ | ✓ | ✓ | ||||||
Mrs N Hull | ✓ | ✓ | ✓ | ✓ | ||||||
Mrs Christine Riley | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Mr Steven White | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Mr B Divers | ✓ | ✓ | ✓ | ✓ | ||||||
Mrs Joanne Kidd | ✓ | ✓ | ✓ | A/A | ||||||
Mr Jeffrey Rogerson | ✓ | |||||||||
Record of Attendance 2022-2023
Name | First Pay Review 02/11/2022 | HT Performance Review 06/12/2022 | Full Governing Body 02/11/2022 | Finance & Premises 01/12/2022 | Curriculum 24/11/2022 | Finance & Premises 15/03/2023 | Full Governing Body 23/03/2023 | Curriculum 14/06/2023 | Finance & Premises 10/07/2023 |
---|---|---|---|---|---|---|---|---|---|
Mrs Jill Young | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Dr John Broderick | ✓ | ✓ | |||||||
Mrs K Salisbury | A/A | ✓ | ✓ | A/A | |||||
Rev. Eileen Harrop | A/A | A/A | A/A | ||||||
Mrs N Hull | ✓ | ✓ | ✓ | ||||||
Mrs Christine Riley | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mr Steven White | ✓ | ✓ | ✓ | A/A | ✓ | A/A | ✓ | ✓ | |
Mrs B Divers | ✓ | ✓ | ✓ | ||||||
Mrs Joanne Kidd | ✓ | ✓ | ✓ | ✓ |
Record of Attendance 2020-2021
Name | First Pay Review 05/10/2021 | HT Performance Review 05/10/2021 | Full Governing Body 21/10/21 | Finance & Premises 18/11/21 | Curriculum 25/11/21 | Finance & Premises 10/03/22 | Curriculum 17/03/22 | Full Governing Body 24/03/22 | Finance & Premises 09/06/22 | Curriculum 30/06/22 | Full Governing Body 23/06/22 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mrs Jill Young | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Mrs N Trow | ✓ | ✓ | N/A | ✓ | N/A | N/A | |||||
Mrs K Salisbury | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rev. Eileen Harrop | ✓ | A/A | A/A | A/A | |||||||
Mrs N Hull | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Mrs Christine Riley | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Mrs Steven White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Mrs B Drivers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Mrs Joanne Kidd | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Record of Attendance 2019-2020
[table “22” not found /]Record of Attendance 2019-2020
Name | Pay Review 18.11.20 | HT Appraisal 20.11.19 | FGB 13.02.20 | Finance & Premises 03.03.20 |
---|---|---|---|---|
Martin Cook | A/A | n/a | A/A | A/A |
Jill Young | ✓ | ✓ | ✓ | ✓ |
Canon Neil Russell | ✓ | ✓ | ✓ | ✓ |
Rev.Eileen Harrop | n/a | n/a | A/A | n/a |
Susan Taylor | n/a | n/a | ✓ | n/a |
Christine Riley | n/a | n/a | ✓ | ✓ |
Emma Chawner | ✓ | n/a | ✓ | A/A |
Steven White | n/a | ✓ | ✓ | ✓ |
Adam Mather | n/a | n/a | A/A | n/a |
Joanne Kidd | n/a | n/a | ✓ | n/a |
Record of Attendance 2018-2019
Name | Curriculum Committee 03.10.18 | Full Governing Body 17.10.18 | Pay Review 14.11.18 | Finance Committee 30.11.18 | Full Governing Body 30.01.19 | First Committee 13.02.2019 | First Committee 20.3.19 | Curriculum Committee 27.03.19 |
---|---|---|---|---|---|---|---|---|
Christine Riley | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Joanne Kidd | ✓ | ✓ | n/a | n/a | ✓ | n/a | ||
Jill Young | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Canon Neil Russell | n/a | ✓ | n/a | ✓ | ✓ | ✓ | ||
Rev.Eileen Harrop | n/a | ✓ | n/a | n/a | ✓ | n/a | ||
Susan Taylor | ✓ | ✓ | n/a | n/a | ✓ | n/a | ||
Emma Chawner | A/A | ✓ | A/A | n/a | ✓ | A/A | ||
Martin Cook | n/a | ✓ | ✓ | n/a | ✓ | ✓ | ||
Steven White | n/a | ✓ | n/a | ✓ | ✓ | n/a | ||
Adam Mather | n/a | n/a | n/a | n/a | ✓ | n/a |
Record of Attendance 2017-2018
Name | Finance & Premises 27.09.2017 | Curriculum 04/10/2017 | Full Meeting 15/11/2017 | Curriculum 17/01/2018 | Full Meeting 31/01/2018 | Finance & Premises 21.3.2018 | Finance & Premises 25.04.2018 | Curriculum 09/05/2018 | Full Meeting 23/05/2018 |
---|---|---|---|---|---|---|---|---|---|
Andrew Mackay | A/A | ✓ | N | A/a | A/A | ✓ | |||
Christine Riley | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Joanne Kidd | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Jill Young | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A |
Canon Neil Russell | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | |||
Rev.Eileen Harrop | A/A | ✓ | ✓ | ||||||
Susan Taylor | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | |||
Emma Chawner | ✓ | ✓ | A/A | ✓ | A/A | ✓ | |||
Martin Cook | A/A | ✓ | ✓ | A/A | A/A | ✓ | |||
Sara West | ✓ | ✓ | ✓ | ||||||
Steven White | - | ✓ newly appointed | ✓ | ||||||
Domingo Ibanez Navaro | - | - | ✓ | ||||||
Paul Place | - | ✓ | ✓ | Term of office expired March.18 |